Acquisitions
For information on our centers please roll your mouse over the blue dots
| Property | Sq.Ft | Address |
|---|---|---|
| Construction Lots | 29,225 | Cave Creek Rd & Bell Rd, Phoenix, AZ |
| Fresh & Easy (Tesco) – Mesa | 15,430 | Brown Rd & Recker Rd, Mesa, AZ |
| Fresh & Easy (Tesco) – Chandler | 17,215 | Alma School Rd & Elliot Rd, Chandler, AZ |
| Fresh & Easy (Tesco) – Scottsdale | 15,050 | Frank Lloyd Wright Rd & Shea Ave, Scottsdale, AZ |
| Westland Plaza | 140,120 | Quail & Colfax, Lakewood, CO |
| Lakewood Marketplace | 274,115 | Colfax & Owens, Lakewood, CO |
| Denton Home Depot | 108,000 | Locust & Fort Worth, Denton, TX |
| Palo Verde Plaza | 58,827 | Northern Ave & 12th St, Phoenix, AZ |
| Glendale Plaza | 40,000 | Glendale Ave & 19th Ave, Phoenix, AZ |
| Aurora Highlands | 131,892 | Buckley Rd & Mexico Ave, Aurora, CO |
| Falcon Gateway | 12,912 | Greenfield Rd & McKellips Rd, Mesa, AZ |
| Fairlanes Village | 41,547 | Rural Rd & US 60, Tempe, AZ |
| Randolph Plaza | 191,685 | SEC 22nd Street & Alvernon Way, Tucson, AZ |
| Kyrene Village | 161,174 | SWC Kyrene Ave & Chandler Blvd, Chandler, AZ |
| Fry's Plaza | 119,264 | SWC 43rd Ave & Bethany Home, Glendale, AZ |
| Country Club Plaza - US Bank Pad | 8,070 | Watt & El Camino Avenues, Sacramento, CA |
| North Main Plaza | 234,485 | River Road & North Main Street, Corona, CA |
| Indian River Plaza | 92,341 | SWC Hayden & Thomas Roads, Scottsdale, AZ |
| Greenway Terrace | 99,448 | NWC Greenway Rd & 99th Ave, Sun City, AZ |
| Sun Bowl Plaza | 112,059 | 107th & Peoria Avenues, Sun City, AZ |
| Marbella Plaza | 69,822 | SWC 29th Avenue & Bell Road, Phoenix, AZ |
| Phoenix West Plaza | 185,877 | NWC 43rd Ave & Indian School, Phoenix, AZ |
| Greenway Village | 89,309 | SWC 32nd St & Greenway Rd, Phoenix, AZ |
| Tempe Village | 90,831 | SWC Priest Drive & Southern Ave, Tempe, AZ |
| Dobson Plaza | 118,674 | Dobson Rd & Main St, Mesa, AZ |
| Five Star Village | 171,000 | Five Star Blvd & Hanzlick Drive, Rocklin, CA |
| Country Club Plaza | 601,629 | Watt & El Camino Avenues, Sacramento, CA |
| Rainbow Plaza | 56,000 | Rainbow & Spring Mountain, Las Vegas, NV |
| Southern Plaza | 7,568 | SEC Rural & Southern Avenues, Tempe, AZ |
| Pierside Pavilion | 79,716 | Pacific Coast Hwy & Main St, Huntington Beach, CA |
| Boardwalk at Andersen Springs | 92,231 | SEC Dobson & Ray Roads, Chandler, AZ |
| Laguna Village | 110,000 | SEC Kyrene & Ray Roads, Chandler, AZ |

